Skip to main content

The 2010 draft will be held on 8/29/2010 at 12:00 PM. Same location unless someone else wants to host and can accommodate remote attendees.

Franchise Rankings

Franchise Projected versus Actual Performance

The charts below show each franchises projected and actual winning percentages through the regular seasons. Projected winning percentages are represented by the red line and actual winning percentages are represented by the blue line.  The black lines represent the standard error of the projected winning percentages.

Teams whose blue ranking lies outside the black lines have either performed better or worse than they should have.  If your blue ranking is above the black lines, you've been a lucky little shit, you're not allowed to complain.

Those below the black lines have been screwed over and your time is just around the corner.  Those within the black lines, you've pretty much performed as one might expect, shut your hole.









Projected probability of winning for a week is calculated by 1 - ([ordinal ranking] - 1 / [teams -1])
Overall projected winning percentage is the average of each week's probability of winning

 

2002 Weekly Point Total
Franchise 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Liz 148 91 118 132 121 143 90 140 116 178 131 120 150 178
Fred 159 149 157 202 164 171 213 159 111 156 197 221 147 160
Vince 97 164 112 97 157 141 105 122 72 103 106 77 118 140
Randy 126 105 122 105 113 124 143 149 91 119 158 145 148 136
Matt 153 191 82 144 134 84 191 139 134 129 130 92 115 125
Rich 146 178 130 89 175 119 128 119 142 137 132 130 108 106
Terry 132 101 152 130 175 142 112 115 137 128 150 107 145 101
Brian 163 139 101 127 120 100 125 110 107 163 106 139 122 100



2002 Weekly Point Total Ordinal Rankings
Franchise 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Liz 4 8 5 3 6 2 8 3 4 1 5 5 1 1
Fred 2 4 1 1 3 1 1 1 5 3 1 1 3 2
Vince 8 3 6 7 4 4 7 5 8 8 8 8 6 3
Randy 7 6 4 6 8 5 3 2 7 7 2 2 2 4
Matt 3 1 8 2 5 8 2 4 3 5 6 7 7 5
Rich 5 2 3 8 2 6 4 6 1 4 4 4 8 6
Terry 6 7 2 4 1 3 6 7 2 6 3 6 4 7
Brian 1 5 7 5 7 7 5 8 6 2 7 3 5 8



2002 Projected Record and Weekly Probabilities of Winning
Franchise W-L 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Liz 7 - 6 57% 0% 43% 71% 29% 86% 0% 71% 57% 100% 43% 43% 100% 100%
Fred 11 - 2 86% 57% 100% 100% 71% 100% 100% 100% 43% 71% 100% 100% 71% 86%
Vince 3 - 10 0% 71% 29% 14% 57% 57% 14% 43% 0% 0% 0% 0% 29% 71%
Randy 6 - 7 14% 29% 57% 29% 0% 43% 71% 86% 14% 14% 86% 86% 86% 57%
Matt 6 - 7 71% 100% 0% 86% 43% 0% 86% 57% 71% 43% 29% 14% 14% 43%
Rich 7 - 6 43% 86% 71% 0% 86% 29% 57% 29% 100% 57% 57% 57% 0% 29%
Terry 7 - 6 29% 14% 86% 57% 100% 71% 29% 14% 86% 29% 71% 29% 57% 14%
Brian 5 - 8 100% 43% 14% 43% 14% 14% 43% 0% 29% 86% 14% 71% 43% 0%



2002 Weekly Point Total Summary
Franchise Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Liz 4.23 4 1 8 3 5 2 47% 25% 3 2 $-25
Fred 2.08 1 1 5 1 3 2 74% 25% 7 0 $5
Vince 6.31 7 3 8 5 8 3 21% 38% 0 5 $-25
Randy 4.69 5 2 8 2 7 5 41% 63% 0 1 $-15
Matt 4.69 5 1 8 3 7 4 41% 50% 1 2 $-25
Rich 4.38 4 1 8 3 6 3 45% 38% 1 2 $-25
Terry 4.38 4 1 7 3 6 3 45% 38% 1 0 $55
Brian 5.23 5 1 8 5 7 2 35% 25% 1 2 $-25



2003 Weekly Point Total
Franchise 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Fred 155 147 111 107 130 105 123 154 115 141 86 105 139 193
Brian 108 106 90 124 122 105 156 105 111 143 155 106 98 133
Randy 122 165 95 106 111 91 100 101 106 93 106 120 165 138
Vince 112 120 82 119 101 98 87 116 126 91 173 155 120 113
Liz 108 138 89 126 98 102 123 104 119 88 58 102 128 125
Rich 91 65 83 122 130 98 110 123 110 110 154 96 82 92
Terry 75 90 82 126 105 133 81 109 105 86 111 113 108 128
Mark 61 157 98 119 78 85 66 87 107 123 101 113 72 85
Jeff 90 86 111 65 141 78 105 146 102 117 74 94 115 99
Matt 98 107 88 96 80 84 111 100 108 106 103 75 128 82



2003 Weekly Point Total Ordinal Rankings
Franchise 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Fred 1 3 1 7 3 2 3 1 3 2 8 6 2 1
Brian 5 7 5 3 4 3 1 6 4 1 2 5 8 3
Randy 2 1 4 8 5 7 7 8 8 7 5 2 1 2
Vince 3 5 10 6 7 6 8 4 1 8 1 1 5 6
Liz 4 4 6 1 8 4 2 7 2 9 10 7 4 5
Rich 7 10 8 4 2 5 5 3 5 5 3 8 9 8
Terry 9 8 9 2 6 1 9 5 9 10 4 3 7 4
Mark 10 2 3 5 10 8 10 10 7 3 7 4 10 9
Jeff 8 9 2 10 1 10 6 2 10 4 9 9 6 7
Matt 6 6 7 9 9 9 4 9 6 6 6 10 3 10



2003 Projected Record and Weekly Probabilities of Winning
Franchise W-L 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Fred 10 - 3 100% 78% 100% 33% 78% 89% 78% 100% 78% 89% 22% 44% 89% 100%
Brian 8 - 5 56% 33% 56% 78% 67% 78% 100% 44% 67% 100% 89% 56% 22% 78%
Randy 7 - 6 89% 100% 67% 22% 56% 33% 33% 22% 22% 33% 56% 89% 100% 89%
Vince 7 - 6 78% 56% 0% 44% 33% 44% 22% 67% 100% 22% 100% 100% 56% 44%
Liz 7 - 6 67% 67% 44% 100% 22% 67% 89% 33% 89% 11% 0% 33% 67% 56%
Rich 6 - 7 33% 0% 22% 67% 89% 56% 56% 78% 56% 56% 78% 22% 11% 22%
Terry 5 - 8 11% 22% 11% 89% 44% 100% 11% 56% 11% 0% 67% 78% 33% 67%
Mark 5 - 8 0% 89% 78% 56% 0% 22% 0% 0% 33% 78% 33% 67% 0% 11%
Jeff 5 - 8 22% 11% 89% 0% 100% 0% 44% 89% 0% 67% 11% 11% 44% 33%
Matt 4 - 9 44% 44% 33% 11% 11% 11% 67% 11% 44% 44% 44% 0% 78% 0%



2003 Weekly Point Total Summary
Franchise Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Fred 3.23 3 1 8 2 3 1 68% 10% 4 0 $120
Brian 4.15 4 1 8 3 5 2 58% 20% 2 0 $0
Randy 5 5 1 8 2 7 5 50% 50% 2 0 $0
Vince 5 5 1 10 3 7 4 50% 40% 3 1 $20
Liz 5.23 4 1 10 4 7 3 48% 30% 1 1 $-35
Rich 5.69 5 2 10 4 8 4 43% 40% 0 1 $-35
Terry 6.31 7 1 10 4 9 5 37% 50% 1 1 $-35
Mark 6.85 7 2 10 4 10 6 32% 60% 0 5 $-25
Jeff 6.62 8 1 10 4 9 5 34% 50% 1 3 $-35
Matt 6.92 6 3 10 6 9 3 31% 30% 0 2 $-35



2004 Weekly Point Total
Franchise 1 2 3 4 5 6 7 8 9 10 11 12 13
Terry 152 155 109 137 112 140 140 126 130 150 143 180 169
Chris 109 97 68 111 79 73 115 66 95 138 92 108 161
Matt 129 109 123 90 168 112 124 148 115 145 141 145 160
Liz 73 89 80 103 112 91 135 73 80 78 91 147 159
Mark 78 90 61 97 74 121 107 67 106 91 98 152 143
Brian 99 84 89 92 97 115 143 123 102 109 71 122 135
Jeff 115 90 149 114 140 93 68 127 103 137 111 111 123
Fred 118 132 143 119 134 119 123 85 103 91 109 115 108
Dean 116 125 121 85 75 83 47 111 106 144 105 88 107
Randy 86 131 102 102 98 90 102 132 63 121 76 130 96
Rich 121 109 169 128 136 139 139 156 142 145 151 151 86
Vince 91 82 133 81 99 122 93 132 132 80 90 127 69



2004 Weekly Point Total Ordinal Rankings
Franchise 1 2 3 4 5 6 7 8 9 10 11 12 13
Terry 1 1 7 1 5 1 2 6 3 1 2 1 1
Chris 7 7 11 5 10 12 7 12 10 5 8 11 2
Matt 2 6 5 10 1 7 5 2 4 3 3 5 3
Liz 12 10 10 6 6 9 4 10 11 12 9 4 4
Mark 11 8 12 8 12 4 8 11 5 9 7 2 5
Brian 8 11 9 9 9 6 1 7 9 8 12 8 6
Jeff 6 9 2 4 2 8 11 5 7 6 4 10 7
Fred 4 2 3 3 4 5 6 9 8 10 5 9 8
Dean 5 4 6 11 11 11 12 8 6 4 6 12 9
Randy 10 3 8 7 8 10 9 3 12 7 11 6 10
Rich 3 5 1 2 3 2 3 1 1 2 1 3 11
Vince 9 12 4 12 7 3 10 4 2 11 10 7 12



2004 Projected Record and Weekly Probabilities of Winning
Franchise W-L 1 2 3 4 5 6 7 8 9 10 11 12 13
Terry 11 - 2 100% 100% 45% 100% 64% 100% 91% 55% 82% 100% 91% 100% 100%
Chris 4 - 9 45% 45% 9% 64% 18% 0% 45% 0% 18% 64% 36% 9% 91%
Matt 9 - 4 91% 55% 64% 18% 100% 45% 64% 91% 73% 82% 82% 64% 82%
Liz 4 - 9 0% 18% 18% 55% 55% 27% 73% 18% 9% 0% 27% 73% 73%
Mark 5 - 8 9% 36% 0% 36% 0% 73% 36% 9% 64% 27% 45% 91% 64%
Brian 5 - 8 36% 9% 27% 27% 27% 55% 100% 45% 27% 36% 0% 36% 55%
Jeff 7 - 6 55% 27% 91% 73% 91% 36% 9% 64% 45% 55% 73% 18% 45%
Fred 7 - 6 73% 91% 82% 82% 73% 64% 55% 27% 36% 18% 64% 27% 36%
Dean 5 - 8 64% 73% 55% 9% 9% 9% 0% 36% 55% 73% 55% 0% 27%
Randy 5 - 8 18% 82% 36% 45% 36% 18% 27% 82% 0% 45% 9% 55% 18%
Rich 11 - 2 82% 64% 100% 91% 82% 91% 82% 100% 100% 91% 100% 82% 9%
Vince 5 - 8 27% 0% 73% 0% 45% 82% 18% 73% 91% 9% 18% 45% 0%



2004 Weekly Point Total Summary
Franchise Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Terry 2.46 1 1 7 1 3 2 0.79 0.17 7 0 20
Chris 8.23 8 2 12 7 11 4 0.31 0.33 0 2 -35
Matt 4.31 4 1 10 3 5 2 0.64 0.17 1 0 0
Liz 8.23 9 4 12 6 10 4 0.31 0.33 0 2 -35
Mark 7.85 8 2 12 5 11 6 0.35 0.5 0 2 -35
Brian 7.92 8 1 12 7 9 2 0.34 0.17 1 1 20
Jeff 6.23 6 2 11 4 8 4 0.48 0.33 0 0 -15
Fred 5.85 5 2 10 4 8 4 0.51 0.33 0 0 85
Dean 8.08 8 4 12 6 11 5 0.33 0.42 0 2 -35
Randy 8 8 3 12 7 10 3 0.33 0.25 0 1 -35
Rich 2.92 2 1 11 1 3 2 0.76 0.17 4 0 0
Vince 7.92 9 2 12 4 11 7 0.34 0.58 0 3 -15



2005 Weekly Point Total
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 140 106 128 132 163 114 100 181 137 92 116 111 135
Fred 92 126 178 101 124 148 97 107 112 120 134 117 118
Liz 100 122 130 137 122 97 130 80 98 128 135 98 104
Vince 90 99 95 117 100 127 133 108 115 102 162 112 94
Terry 105 117 122 117 100 114 122 77 82 121 112 146 101
Jeff 123 133 127 100 114 98 113 123 106 74 85 101 109
Matt 133 73 151 91 113 140 80 115 87 104 110 136 69
Brian 105 76 128 75 91 124 114 122 77 84 108 93 109
Rich 93 140 74 126 92 76 109 83 95 109 109 117 78
Chris 96 116 101 81 100 82 84 90 103 83 126 89 82
Dean 93 82 89 94 70 86 66 103 97 90 104 105 128
Randy 87 60 111 98 100 96 77 76 90 108 84 102 57



2005 Weekly Point Total Ordinal Rankings
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 1 7 4 2 1 5 7 1 1 8 5 6 1
Fred 10 3 1 6 2 1 8 6 3 3 3 3 3
Liz 6 4 3 1 3 8 2 10 6 1 2 10 6
Vince 11 8 10 5 6 3 1 5 2 7 1 5 8
Terry 4 5 7 4 6 5 3 11 11 2 6 1 7
Jeff 3 2 6 7 4 7 5 2 4 12 11 9 4
Matt 2 11 2 10 5 2 10 4 10 6 7 2 11
Brian 4 10 4 12 11 4 4 3 12 10 9 11 4
Rich 8 1 12 3 10 12 6 9 8 4 8 3 10
Chris 7 6 9 11 6 11 9 8 5 11 4 12 9
Dean 9 9 11 9 12 10 12 7 7 9 10 7 2
Randy 12 12 8 8 6 9 11 12 9 5 12 8 12



2005 Projected Record and Weekly Probabilities of Winning
Franchise/Week W-L 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 10 - 3 100% 45% 73% 91% 100% 64% 45% 100% 100% 36% 64% 55% 100%
Fred 9 - 4 18% 82% 100% 55% 91% 100% 36% 55% 82% 82% 82% 82% 82%
Liz 9 - 4 55% 73% 82% 100% 82% 36% 91% 18% 55% 100% 91% 18% 55%
Vince 8 - 5 9% 36% 18% 64% 55% 82% 100% 64% 91% 45% 100% 64% 36%
Terry 8 - 5 73% 64% 45% 73% 55% 64% 82% 9% 9% 91% 55% 100% 45%
Jeff 7 - 6 82% 91% 55% 45% 73% 45% 64% 91% 73% 0% 9% 27% 73%
Matt 7 - 6 91% 9% 91% 18% 64% 91% 18% 73% 18% 55% 45% 91% 9%
Brian 5 - 8 73% 18% 73% 0% 9% 73% 73% 82% 0% 18% 27% 9% 73%
Rich 6 - 7 36% 100% 0% 82% 18% 0% 55% 27% 36% 73% 36% 82% 18%
Chris 4 - 9 45% 55% 27% 9% 55% 9% 27% 36% 64% 9% 73% 0% 27%
Dean 4 - 9 27% 27% 9% 27% 0% 18% 0% 45% 45% 27% 18% 45% 91%
Randy 3 - 10 0% 0% 36% 36% 55% 27% 9% 0% 27% 64% 0% 36% 0%



2005 Weekly Point Total Summary
Franchise/Week Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Mark 3.77 4 1 8 1 6 5 0.69 0.42 5 0 160
Fred 4 3 1 10 3 6 3 0.67 0.25 2 0 35
Liz 4.77 4 1 10 2 6 4 0.6 0.33 2 0 20
Vince 5.54 5 1 11 3 8 5 0.54 0.42 2 0 20
Terry 5.54 5 1 11 4 7 3 0.54 0.25 1 0 70
Jeff 5.85 5 2 12 4 7 3 0.51 0.25 0 1 55
Matt 6.31 6 2 11 2 10 8 0.47 0.67 0 0 0
Brian 7.54 9 3 12 4 11 7 0.37 0.58 0 2 0
Rich 7.23 8 1 12 4 10 6 0.4 0.5 1 2 0
Chris 8.31 9 4 12 6 11 5 0.31 0.42 0 1 0
Dean 8.77 9 2 12 7 10 3 0.27 0.25 0 2 0
Randy 9.54 9 5 12 8 12 4 0.21 0.33 0 5 0



2006 Weekly Point Total
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 121.399 111 124.966 109.465 106.367 191.468 117.399 146.4 79.6 133.668 118.766 158.867 150.8
Terry 101.4 126.467 138.599 93.9 80.4 95.801 187.265 113.734 129.266 124.201 151.635 139.966 124.534
Randy 129.566 123.965 151.734 141.101 87.599 128.666 160.199 93.833 161.167 93.367 90.834 121.7 122.401
Rich 142.9 119.533 94.332 112.534 121.765 145.034 114.932 104.866 151.534 122.234 84.4 125.266 115.2
Fred 95.467 113 77.735 108.533 91.166 141.333 141.634 104.401 117.232 137.467 134.966 119.899 104.1
Matt 77.933 129.267 115.767 133.165 92.133 132.201 84.067 100.101 113.733 111.232 74.365 173.367 148.865
Liz 88.134 145 57.333 128.734 78.999 62.166 110.832 148.668 97.667 132.332 105.634 165.266 131.633
Chris 100.667 112.633 139.265 107.966 117.833 116.034 101.333 87.966 121.967 114.033 82.065 103.434 122.033
Jeff 99.101 87.633 90.266 78.568 117.299 128.999 98.033 126.166 132.833 171.033 119.965 44.634 120.232
Dean 73.465 98.001 89.066 119.032 115.2 95.367 126.534 109.134 102.6 102.201 98.401 101.535 117.599
Brian 128.366 133.967 115.768 110.8 92.035 63.666 109.467 105.567 98.5 87.932 87.399 115.033 64.901
Vince 99.2 95.3 94.334 129.767 94.833 120.834 89.867 100.434 100.332 72.8 91.432 89.1 133.366



2006 Weekly Point Total Ordinal Rankings
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 4 9 4 8 5 1 5 2 12 3 4 3 1
Terry 5 4 3 11 11 9 1 4 4 5 1 4 5
Randy 2 5 1 1 10 6 2 11 1 10 8 6 6
Rich 1 6 8 6 1 2 6 7 2 6 10 5 10
Fred 9 7 11 9 9 3 3 8 6 2 2 7 11
Matt 11 3 6 2 7 4 12 10 7 8 12 1 2
Liz 10 1 12 4 12 12 7 1 11 4 5 2 4
Chris 6 8 2 10 2 8 9 12 5 7 11 9 7
Jeff 8 12 9 12 3 5 10 3 3 1 3 12 8
Dean 12 10 10 5 4 10 4 5 8 9 6 10 9
Brian 3 2 5 7 8 11 8 6 10 11 9 8 12
Vince 7 11 7 3 6 7 11 9 9 12 7 11 3



2006 Projected Record and Weekly Probabilities of Winning
Franchise/Week W-L 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 9 - 4 73% 27% 73% 36% 64% 100% 64% 91% 0% 82% 73% 82% 100%
Terry 8 - 5 64% 73% 82% 9% 9% 27% 100% 73% 73% 64% 100% 73% 64%
Randy 8 - 5 91% 64% 100% 100% 18% 55% 91% 9% 100% 18% 36% 55% 55%
Rich 8 - 5 100% 55% 36% 55% 100% 91% 55% 45% 91% 55% 18% 64% 18%
Fred 6 - 7 27% 45% 9% 27% 27% 82% 82% 36% 55% 91% 91% 45% 9%
Matt 6 - 7 9% 82% 55% 91% 45% 73% 0% 18% 45% 36% 0% 100% 91%
Liz 6 - 7 18% 100% 0% 73% 0% 0% 45% 100% 9% 73% 64% 91% 73%
Chris 5 - 8 55% 36% 91% 18% 91% 36% 27% 0% 64% 45% 9% 27% 45%
Jeff 6 - 7 36% 0% 27% 0% 82% 64% 18% 82% 82% 100% 82% 0% 36%
Dean 5 - 8 0% 18% 18% 64% 73% 18% 73% 64% 36% 27% 55% 18% 27%
Brian 5 - 8 82% 91% 64% 45% 36% 9% 36% 55% 18% 9% 27% 36% 0%
Vince 5 - 8 45% 9% 45% 82% 55% 45% 9% 27% 27% 0% 45% 9% 82%



2006 Weekly Point Total Summary
Franchise/Week Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Mark 4.69 4 1 12 3 5 2 0.61 0.17 2 1 60
Terry 5.15 4 1 11 4 5 1 0.57 0.08 2 0 40
Randy 5.31 6 1 11 2 8 6 0.56 0.5 3 0 20
Rich 5.38 6 1 10 2 7 5 0.55 0.42 2 0 0
Fred 6.69 7 2 11 3 9 6 0.44 0.5 0 0 0
Matt 6.54 7 1 12 3 10 7 0.46 0.58 1 2 40
Liz 6.54 5 1 12 4 11 7 0.46 0.58 2 3 20
Chris 7.38 8 2 12 6 9 3 0.38 0.25 0 1 20
Jeff 6.85 8 1 12 3 10 7 0.43 0.58 1 3 20
Dean 7.85 9 4 12 5 10 5 0.35 0.42 0 1 20
Brian 7.69 8 2 12 6 10 4 0.36 0.33 0 1 0
Vince 7.92 7 3 12 7 11 4 0.34 0.33 0 1 0



2006 Weekly Point Total Summary
Franchise/Week Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Mark 4.69 4 1 12 3 5 2 0.61 0.17 2 1 20
Terry 5.15 4 1 11 4 5 1 0.57 0.08 2 0 0
Randy 5.31 6 1 11 2 8 6 0.56 0.5 3 0 25
Rich 5.38 6 1 10 2 7 5 0.55 0.42 2 0 -40
Fred 6.69 7 2 11 3 9 6 0.44 0.5 0 0 -40
Matt 6.54 7 1 12 3 10 7 0.46 0.58 1 2 125
Liz 6.54 5 1 12 4 11 7 0.46 0.58 2 3 -20
Chris 7.38 8 2 12 6 9 3 0.38 0.25 0 1 -20
Jeff 6.85 8 1 12 3 10 7 0.43 0.58 1 3 -20
Dean 7.85 9 4 12 5 10 5 0.35 0.42 0 1 -20
Brian 7.69 8 2 12 6 10 4 0.36 0.33 0 1 -40
Vince 7.92 7 3 12 7 11 4 0.34 0.33 0 1 -40



2007 Weekly Point Total
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 160.266 187.967 163.633 105.167 152.534 126.567 157.066 132.901 106.866 95.701 123.966 153.799 134.9
Jeff 126.632 149.834 92.932 111.934 113.632 113.8 125.467 152.734 139.667 148.767 108.1 111.733 126.867
Liz 146.101 191.834 139.366 112.499 114.834 89.867 89.899 77.268 112.101 88.333 147.966 146.901 108.666
Matt 137.199 94.733 94.467 114.133 103.567 108.766 108.901 110.868 162.733 116.667 99.934 133.101 161.701
Rich 114.732 153.667 101.4 120.566 80.967 105.967 91.7 111.499 116 127.334 136 141.699 107.335
Terry 78.434 120.068 141.167 121.166 62.599 115.734 87.9 123.2 149.901 134.932 130.633 120.634 118.366
Chris 104.699 142.1 131.3 91.433 79.533 112.834 136.033 115.001 142.9 91.367 111.665 144.833 100.666
Dean 121.733 104.334 130.267 106.899 49.301 140.134 142.666 78.967 123.499 132.066 157.099 76.467 115.666
Randy 123.733 103.9 128.134 144.867 132.868 85.967 124.533 121 110.366 111.501 95.3 120.034 69.701
Brian 97.566 98.667 121.333 69 95.633 98.432 149.3 88.499 118.499 100.1 129.934 81.035 140.132
Fred 99.532 87.733 114.667 99.4 119.501 123.166 64.934 85.766 118.199 106.932 146.167 116.301 100.433
Vince 73.399 138.732 160.632 91.7 85.567 140.301 62.501 85.6 82.934 93.367 91.868 131.299 132.367



2007 Weekly Point Total Ordinal Rankings
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 1 2 1 8 1 3 1 2 11 9 7 1 3
Jeff 4 4 12 6 5 6 5 1 4 1 9 10 5
Liz 2 1 4 5 4 11 9 12 9 12 2 2 8
Matt 3 11 11 4 6 8 7 7 1 5 10 5 1
Rich 7 3 10 3 9 9 8 6 8 4 4 4 9
Terry 11 7 3 2 11 5 10 3 2 2 5 7 6
Chris 8 5 5 11 10 7 4 5 3 11 8 3 10
Dean 6 8 6 7 12 2 3 11 5 3 1 12 7
Randy 5 9 7 1 2 12 6 4 10 6 11 8 12
Brian 10 10 8 12 7 10 2 8 6 8 6 11 2
Fred 9 12 9 9 3 4 11 9 7 7 3 9 11
Vince 12 6 2 10 8 1 12 10 12 10 12 6 4



2007 Projected Record and Weekly Probabilities of Winning
Franchise/Week W-L 1 2 3 4 5 6 7 8 9 10 11 12 13
Mark 10 - 3 100% 91% 100% 36% 100% 82% 100% 91% 9% 27% 45% 100% 82%
Jeff 8 - 5 73% 73% 0% 55% 64% 55% 64% 100% 73% 100% 27% 18% 64%
Liz 7 - 6 91% 100% 73% 64% 73% 9% 27% 0% 27% 0% 91% 91% 36%
Matt 7 - 6 82% 9% 9% 73% 55% 36% 45% 45% 100% 64% 18% 64% 100%
Rich 7 - 6 45% 82% 18% 82% 27% 27% 36% 55% 36% 73% 73% 73% 27%
Terry 7 - 6 9% 45% 82% 91% 9% 64% 18% 82% 91% 91% 64% 45% 55%
Chris 6 - 7 36% 64% 64% 9% 18% 45% 73% 64% 82% 9% 36% 82% 18%
Dean 7 - 6 55% 36% 55% 45% 0% 91% 82% 9% 64% 82% 100% 0% 45%
Randy 6 - 7 64% 27% 45% 100% 91% 0% 55% 73% 18% 55% 9% 36% 0%
Brian 5 - 8 18% 18% 36% 0% 45% 18% 91% 36% 55% 36% 55% 9% 91%
Fred 5 - 8 27% 0% 27% 27% 82% 73% 9% 27% 45% 45% 82% 27% 9%
Vince 5 - 8 0% 55% 91% 18% 36% 100% 0% 18% 0% 18% 0% 55% 73%



2007 Weekly Point Total Summary
Franchise/Week Average Median Min Max Q1 Q3 IQR Avg% IQR% Weeks High Weeks Low Profit
Mark 3.85 2 1 11 1 7 6 0.68 0.5 5 0 20
Jeff 5.54 5 1 12 4 6 2 0.54 0.17 2 1 -20
Liz 6.23 5 1 12 2 9 7 0.48 0.58 1 2 0
Matt 6.08 6 1 11 4 8 4 0.49 0.33 2 0 -20
Rich 6.46 7 3 10 4 9 5 0.46 0.42 0 0 -20
Terry 5.69 5 2 11 3 7 4 0.53 0.33 0 0 -20
Chris 6.92 7 3 11 5 10 5 0.42 0.42 0 0 0
Dean 6.38 6 1 12 3 8 5 0.47 0.42 1 2 -20
Randy 7.15 7 1 12 5 10 5 0.4 0.42 1 2 -40
Brian 7.69 8 2 12 6 10 4 0.36 0.33 0 1 -40
Fred 7.92 9 3 12 7 9 2 0.34 0.17 0 1 -40
Vince 8.08 10 1 12 6 12 6 0.33 0.5 1 4 -40



2008 Weekly Point Total
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Matt 132.001 122.933 106.867 121.3 132.333 146.601 72.633 119.433 76.833 151.333 106.268 201.534 160.434
Chris 109.799 142.665 110.632 119.866 92.534 137.533 140.231 140.799 131.899 130.532 138.266 119.866 92.799
Rich 113.233 157.167 144.7 120.667 138.266 110.4 102.133 91.634 99.166 107.066 114.933 153.7 111.035
Jeff 126.066 102.634 78.334 123.701 135.633 82.034 143.467 91.567 144.936 121.9 140.299 97.866 158.401
Brian 111.066 134.133 88.2 107.966 90.167 93.3 142.768 123.065 126.3 124.7 101.233 111.066 153.735
Vince 100.501 78.232 134.599 104.299 124.667 135 117.966 117.033 122.7 128.998 104.6 129.432 96.434
Terry 107.233 175.167 98.366 126.368 134.1 78.766 126.566 142.665 90.466 97.968 86.568 128.767 94.799
Randy 109.734 86.033 109.8 99.4 97.266 138.199 127.833 128.167 111.633 92.7 119.999 113.801 123.366
Fred 89.7 135.733 145.332 123.268 81.9 120.866 111.5 133.667 78.734 104.466 110.934 120.1 77.001
Liz 88.564 86.401 101.167 126.867 79.067 94.3 84.832 86.733 96.934 139.366 120 114.766 103.7
Dean 77.633 75.4 108.032 87.567 129.733 73.934 88.834 112.766 93.8 112.901 110.666 139.201 92.367
Mark 97.433 91.461 92.933 99.067 77.366 93.766 73.299 91.066 90.699 130.967 89.067 64.133 109.867



2008 Weekly Point Total Ordinal Rankings
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13
Matt 1 6 7 5 4 1 12 6 12 1 8 1 1
Chris 5 3 4 7 8 3 3 2 2 4 2 7 10
Rich 3 2 2 6 1 6 8 9 6 9 5 2 5
Jeff 2 7 12 3 2 10 1 10 1 7 1 11 2
Brian 4 5 11 8 9 9 2 5 3 6 10 10 3
Vince 8 11 3 9 6 4 6 7 4 5 9 4 8
Terry 7 1 9 2 3 11 5 1 10 11 12 5 9
Randy 6 10 5 10 7 2 4 4 5 12 4 9 4
Fred 10 4 1 4 10 5 7 3 11 10 6 6 12
Liz 11 9 8 1 11 7 10 12 7 2 3 8 7
Dean 12 12 6 12 5 12 9 8 8 8 7 3 11
Mark 9 8 10 11 12 8 11 11 9 3 11 12 6



2008 Projected Record and Weekly Probabilities of Winning
Franchise/Week W-L 1 2 3 4 5 6 7 8 9 10 11 12 13
Matt 8 - 5 100% 55% 45% 64% 73% 100% 0% 55% 0% 100% 36% 100% 100%
Chris 9 - 4 64% 82% 73% 45% 36% 82% 82% 91% 91% 73% 91% 45% 18%
Rich 8 - 5 82% 91% 91% 55% 100% 55% 36% 27% 55% 27% 64% 91% 64%
Jeff 8 - 5 91% 45% 0% 82% 91% 18% 100% 18% 100% 45% 100% 9% 91%
Brian 6 - 7 73% 64% 9% 36% 27% 27% 91% 64% 82% 55% 18% 18% 82%
Vince 7 - 6 36% 9% 82% 27% 55% 73% 55% 45% 73% 64% 27% 73% 36%
Terry 6 - 7 45% 100% 27% 91% 82% 9% 64% 100% 18% 9% 0% 64% 27%
